Table Name: |
ContactAction |
Default Access: |
Edit, Delete, Add, Read, |
| Field Name | Field Type | Field Access |
|---|---|---|
| Id | Integer | Edit, Delete, Add, Read, |
| ContactId | Integer | Table Default |
| OpportunityId | Integer | Table Default |
| ActionType | String | Table Default |
| ActionDescription | String | Table Default |
| CreationDate | DateTime | Table Default |
| CreationNotes | String | Table Default |
| CompletionDate | DateTime | Table Default |
| ActionDate | DateTime | Table Default |
| EndDate | DateTime | Table Default |
| PopupDate | DateTime | Table Default |
| UserID | Integer | Table Default |
| Accepted | TinyInt | Table Default |
| CreatedBy | Integer | Table Default |
| LastUpdated | DateTime | Edit, Delete, Add, Read, |
| LastUpdatedBy | Integer | Edit, Delete, Add, Read, |
| Priority | Integer | Table Default |
| IsAppointment | TinyInt | Table Default |
